Killer Sudoku: rules, combinations & how to solve
Learn how Killer Sudoku works, use the cage combinations cheat sheet, then play free Killer puzzles with a live cage-sum helper.
What is Killer Sudoku?
Killer Sudoku is Sudoku with arithmetic. The usual rules apply (each row, column and 3×3 box holds 1–9 once), and the grid is also divided into dashed-outline cages. Each cage has a small number in its corner, and the digits in that cage must add up to it. A digit cannot repeat inside a cage.
Most Killer puzzles start with few or no given digits, because the cage sums do the work. Every Sudokumee Killer puzzle is checked to have exactly one solution.
Cage basics
- A 2-cell cage can sum from 3 to 17.
- A 3-cell cage can sum from 6 to 24.
- A 4-cell cage can sum from 10 to 30.
- A 5-cell cage can sum from 15 to 35.
Because digits cannot repeat in a cage, a 2-cell cage that sums to 8 cannot be 4+4. It must use two different digits.
The 45 rule
Every row, column and 3×3 box contains 1–9 once, so each one sums to 45. If a region is covered by cages with just one cell sticking out, add up the cages inside it. The cell sticking out equals 45 minus that total. This trick (called an innie or outie) is how most Killer puzzles crack open.
Cage combinations that have only one answer
These cages can only be made one way, so you can fill the digits in as candidates immediately. Memorise them and Killer gets much faster.
| Cage size | Sum | Only possible digits |
|---|---|---|
| 2 cells | 3 | 12 |
| 2 cells | 4 | 13 |
| 2 cells | 16 | 79 |
| 2 cells | 17 | 89 |
| 3 cells | 6 | 123 |
| 3 cells | 7 | 124 |
| 3 cells | 23 | 689 |
| 3 cells | 24 | 789 |
| 4 cells | 10 | 1234 |
| 4 cells | 11 | 1235 |
| 4 cells | 29 | 5789 |
| 4 cells | 30 | 6789 |
| 5 cells | 15 | 12345 |
| 5 cells | 16 | 12346 |
| 5 cells | 34 | 46789 |
| 5 cells | 35 | 56789 |
How to solve Killer Sudoku
- Start with cages that have a single possible digit set (table above).
- Apply the 45 rule to rows, columns and boxes to find single cells.
- Where a cage has two possible sets, note the digits they share. Those digits must be in the cage.
- Use normal Sudoku logic: singles, pairs and the techniques in our Sudoku tips guide.
- Sudokumee shows the valid combinations for the cage you select, so you can check your reasoning as you go.
2-cell cage combinations
Each set of digits that adds up to the cage sum.
| Cage sum | Possible digit sets |
|---|---|
| 3 | 12 |
| 4 | 13 |
| 5 | 14 · 23 |
| 6 | 15 · 24 |
| 7 | 16 · 25 · 34 |
| 8 | 17 · 26 · 35 |
| 9 | 18 · 27 · 36 · 45 |
| 10 | 19 · 28 · 37 · 46 |
| 11 | 29 · 38 · 47 · 56 |
| 12 | 39 · 48 · 57 |
| 13 | 49 · 58 · 67 |
| 14 | 59 · 68 |
| 15 | 69 · 78 |
| 16 | 79 |
| 17 | 89 |
3-cell cage combinations
Each set of digits that adds up to the cage sum.
| Cage sum | Possible digit sets |
|---|---|
| 6 | 123 |
| 7 | 124 |
| 8 | 125 · 134 |
| 9 | 126 · 135 · 234 |
| 10 | 127 · 136 · 145 · 235 |
| 11 | 128 · 137 · 146 · 236 · 245 |
| 12 | 129 · 138 · 147 · 156 · 237 · 246 · 345 |
| 13 | 139 · 148 · 157 · 238 · 247 · 256 · 346 |
| 14 | 149 · 158 · 167 · 239 · 248 · 257 · 347 · 356 |
| 15 | 159 · 168 · 249 · 258 · 267 · 348 · 357 · 456 |
| 16 | 169 · 178 · 259 · 268 · 349 · 358 · 367 · 457 |
| 17 | 179 · 269 · 278 · 359 · 368 · 458 · 467 |
| 18 | 189 · 279 · 369 · 378 · 459 · 468 · 567 |
| 19 | 289 · 379 · 469 · 478 · 568 |
| 20 | 389 · 479 · 569 · 578 |
| 21 | 489 · 579 · 678 |
| 22 | 589 · 679 |
| 23 | 689 |
| 24 | 789 |
4-cell cage combinations
Each set of digits that adds up to the cage sum.
| Cage sum | Possible digit sets |
|---|---|
| 10 | 1234 |
| 11 | 1235 |
| 12 | 1236 · 1245 |
| 13 | 1237 · 1246 · 1345 |
| 14 | 1238 · 1247 · 1256 · 1346 · 2345 |
| 15 | 1239 · 1248 · 1257 · 1347 · 1356 · 2346 |
| 16 | 1249 · 1258 · 1267 · 1348 · 1357 · 1456 · 2347 · 2356 |
| 17 | 1259 · 1268 · 1349 · 1358 · 1367 · 1457 · 2348 · 2357 · 2456 |
| 18 | 1269 · 1278 · 1359 · 1368 · 1458 · 1467 · 2349 · 2358 · 2367 · 2457 · 3456 |
| 19 | 1279 · 1369 · 1378 · 1459 · 1468 · 1567 · 2359 · 2368 · 2458 · 2467 · 3457 |
| 20 | 1289 · 1379 · 1469 · 1478 · 1568 · 2369 · 2378 · 2459 · 2468 · 2567 · 3458 · 3467 |
| 21 | 1389 · 1479 · 1569 · 1578 · 2379 · 2469 · 2478 · 2568 · 3459 · 3468 · 3567 |
| 22 | 1489 · 1579 · 1678 · 2389 · 2479 · 2569 · 2578 · 3469 · 3478 · 3568 · 4567 |
| 23 | 1589 · 1679 · 2489 · 2579 · 2678 · 3479 · 3569 · 3578 · 4568 |
| 24 | 1689 · 2589 · 2679 · 3489 · 3579 · 3678 · 4569 · 4578 |
| 25 | 1789 · 2689 · 3589 · 3679 · 4579 · 4678 |
| 26 | 2789 · 3689 · 4589 · 4679 · 5678 |
| 27 | 3789 · 4689 · 5679 |
| 28 | 4789 · 5689 |
| 29 | 5789 |
| 30 | 6789 |
Try it
Ready to practise? Play a free Killer puzzle with the live cage-sum helper, or read the rules for Diagonal Sudoku and the other Sudoku modes.
Play Killer Sudoku